Prudential Ride London Surrey 100 2013 Results sorted by Time

Due to popular demand, here are all the Men and Women results for the Prudential Surrey 100 mile Ride that took place on Sunday August 4th in and around London.

There are clearly some mistakes in there (such as Phils and Nigels on the women's list), but they are all directly from the Organisers website.

They of course have all the rights to these results.

Me and Ross

name finish time gender age distance bibNumber mile 17 mile 26 mile 47 mile 55 mile 75 mile 85
1 Mr Vartazarian, Arlen (GBR) 3:57:01 M 40 100 27827 0:36:04 0:58:33 1:51:11 2:10:55 2:59:12 3:23:28
2 Mr Dalton, Peter (GBR) 3:57:02 M 30 100 27589 0:36:03 0:58:32 1:50:52 2:11:00 2:59:09 3:23:27
3 Mr Cipolletta, Francesco (GBR) 3:57:10 M 35 100 30524 0:36:13 0:58:43 1:51:16 2:11:08 2:59:22 3:23:40
4 Mr Cipolletta, Igor (GBR) 3:57:11 M 40 100 30523 0:36:14 0:58:44 1:51:16 2:11:09 2:59:23 3:23:40
5 Mr Calder, Craig (GBR) 3:57:11 M 40 100 26621 0:36:13 0:58:44 1:51:10 2:11:10 2:59:18 3:23:37
6 Mr Mcquillan, Daniel (GBR) 3:57:14 M 25 100 16263 0:36:15 0:58:44 1:51:06 2:11:09 2:59:21 3:23:39
7 Mr Harrison, Andrew (GBR) 3:57:14 M 30 100 27338 0:36:19 0:58:44 1:51:07 2:11:12 2:59:21 3:23:41
8 Mr Smith, Michael (GBR) 3:57:18 M 35 100 28150 0:36:19 0:58:47 1:51:07 2:11:10 2:59:23 3:23:39
9 Mr Ward, James (GBR) 3:57:52 M 35 100 7790 0:35:25 0:57:11 1:48:32 2:08:16 2:58:04 3:22:42
10 Mr Coyle, Michael (GBR) 3:58:03 M 50 100 8215 0:35:44 0:57:23 1:48:45 2:08:25 2:58:22 3:22:57
11 Mr Prickett, David (GBR) 3:58:03 M 30 100 2004 0:35:34 0:57:10 1:48:38 2:08:22 2:58:16 3:22:53
12 Mr Mccarthy, James (GBR) 3:58:06 M 35 100 16989 0:35:41 0:57:20 1:48:46 2:08:25 2:58:14 3:22:53
13 Mr Tucker, Ian (GBR) 3:58:07 M 35 100 6705 0:35:42 0:57:19 1:48:46 2:08:26 2:58:12 3:22:54
14 Mr Hargreaves, Tom (GBR) 3:58:07 M 30 100 2146 0:35:37 0:57:33 1:49:14 2:08:56 2:58:52 3:23:31
15 Mr Ashton, Sebastian (GBR) 3:58:10 M 30 100 6375 0:35:40 0:57:19 1:48:48 2:08:30 2:58:23 3:23:01
16 Mr Mellor, Alex (GBR) 3:58:20 M 25 100 9042 0:35:56 0:57:48 1:49:05 2:08:51 2:58:30 3:23:13
17 Mr Walker, Andrew (GBR) 3:58:28 M 40 100 13377 0:36:06 0:58:05 1:49:13 2:08:47 2:58:45 3:23:20
18 Mr Hall, Jody (GBR) 3:58:29 M 40 100 16149 0:36:04 0:57:56 1:49:14 2:08:55 2:58:49 3:23:24
19 Dr Potts, Jonathan (GBR) 3:58:33 M 35 100 12079 0:36:06 0:57:59 1:49:11 2:09:00 2:58:43 3:23:21
20 Mr Leach, Ben (GBR) 3:58:33 M 35 100 18343 0:36:16 0:58:09 1:49:38 2:08:59 2:58:46 3:23:25
21 Mr Fieldhouse, Simon (GBR) 3:58:33 M 40 100 59911 0:35:21 0:57:23 1:49:15 2:08:58 2:58:45 3:23:25
22 Mr Bogdan, Michael (GBR) 3:58:34 M 35 100 23214 0:35:21 0:57:24 1:49:16 2:08:57 2:58:48 3:23:22
23 Mr Holt, Ian (GBR) 3:58:36 M 35 100 62736 0:35:34 0:57:32 1:49:19 2:09:02 2:58:57 3:23:31
24 Mr Lewis, Sebastian (GBR) 3:58:38 M 20 100 10997 0:35:30 0:57:29 1:49:20 2:08:57 2:58:54 3:23:29
25 Mr Bonham, James (GBR) 3:58:39 M 35 100 9873 0:35:34 0:57:32 1:49:21 2:09:04 2:58:56 3:23:30
26 Mr Ryan, Gavin (GBR) 3:58:43 M 35 100 6898 0:35:34 0:57:32 1:49:26 2:09:03 2:59:00 3:23:32
27 Mr Veitch, David (GBR) 3:58:44 M 30 100 8216 0:35:33 0:57:34 1:49:24 2:09:13 2:59:02 3:23:41
28 Mr Wolke, Max (GBR) 3:58:51 M 25 100 21013 0:35:44 0:57:43 1:49:33 2:09:16 2:59:09 3:23:44
29 Mr Langston, David (GBR) 3:58:52 M 25 100 5937 0:36:18 0:58:10 1:49:23 2:09:01 2:58:57 3:23:41
30 Mr Hammond, Matthew (GBR) 3:58:54 M 35 100 5298 0:35:45 0:57:47 1:49:35 2:09:10 2:59:07 3:23:44
31 Mr Stewart, James (GBR) 3:58:55 M 55 100 17182 0:35:45 0:58:06 1:49:34 2:09:19 2:59:12 3:23:43
32 Mr Jubb, Chris (GBR) 3:58:57 M 45 100 56026 0:35:50 0:57:49 1:49:40 2:09:18 2:59:15 3:23:48
33 Mr Rouffiac, Guilhem (GBR) 3:59:00 M 30 100 26247 0:35:48 0:57:46 1:49:39 2:09:14 2:59:14 3:23:47
34 Mr Siebrits, Konrad (GBR) 3:59:01 M 30 100 1907 0:35:51 0:57:50 1:49:43 2:09:27 2:59:19 3:23:55
35 Mr Stoneman, Leon (GBR) 3:59:02 M 25 100 4867 0:35:50 0:57:50 1:49:41 2:09:18 2:59:17 3:23:49
36 Mr Boole, Timothy (GBR) 3:59:03 M 40 100 18147 0:35:49 0:57:49 1:49:42 2:09:21 2:59:15 3:23:49
37 Mr Smith, Michael (GBR) 3:59:04 M 25 100 8111 0:35:40 0:57:39 1:49:30 2:09:10 2:59:05 3:23:38
38 Dr Hambidge, Oliver (GBR) 3:59:04 M 35 100 51703 0:35:36 0:58:03 1:50:35 2:10:29 2:59:26 3:23:54
39 Mr Smith, David (GBR) 3:59:08 M 40 100 17755 0:35:45 0:58:12 1:50:44 2:10:40 2:59:36 3:23:58
40 Mr Whatley, Thomas (GBR) 3:59:08 M 25 100 27716 0:35:47 0:58:12 1:50:43 2:10:38 2:59:35 3:23:58
41 Mr Ganderton, Pete (GBR) 3:59:08 M 40 100 2983 0:35:58 0:57:55 1:49:46 2:09:32 2:59:19 3:23:59
42 Mr Freeman, Jon (GBR) 3:59:09 M 25 100 5843 0:35:38 0:58:10 1:50:43 2:10:37 2:59:36 3:23:56
43 Mr Barker, William (GBR) 3:59:10 M 35 100 14786 0:35:40 0:58:08 1:50:42 2:10:37 2:59:33 3:23:57
44 Mr Andrew, Samuel (GBR) 3:59:10 M 25 100 27715 0:35:42 0:58:05 1:50:44 2:10:40 2:59:31 3:23:55
45 Mr Bunnell, Harry (GBR) 3:59:12 M 30 100 27407 0:35:48 0:58:12 1:50:42 2:10:41 2:59:35 3:23:59
46 Mr Woodthorpe, Grant (GBR) 3:59:12 M 45 100 37656 0:35:44 0:58:11 1:50:45 2:10:48 2:59:37 3:23:59
47 Mr Winter, Gareth (GBR) 3:59:13 M 25 100 28156 0:35:43 0:58:14 1:50:51 2:10:46 2:59:37 3:24:03
48 Mr Davis, Andrew (GBR) 3:59:13 M 45 100 45965 0:35:46 0:58:11 1:50:45 2:10:39 2:59:37 3:24:01
49 Mr Bradley, James (GBR) 3:59:14 M 25 100 28158 0:35:43 0:58:13 1:50:50 2:10:49 2:59:38 3:24:02
50 Mr Hair, Peter (GBR) 3:59:15 M 30 100 27408 0:35:57 0:58:14 1:50:50 2:10:41 2:59:39 3:24:05
51 Mr Whiteley, Phil (GBR) 3:59:17 M 40 100 26660 0:35:53 0:58:16 1:50:52 2:10:49 2:59:42 3:24:06
52 Dr Brown, Chris (GBR) 3:59:22 M 45 100 47268 0:35:57 0:58:25 1:50:45 2:10:52 2:59:46 3:24:10
53 Mr Everson, William (GBR) 3:59:27 M 25 100 7002 0:36:16 0:58:31 1:51:07 2:10:58 2:59:50 3:24:15
54 Mr Suhovs, Pjotrs (GBR) 3:59:31 M 30 100 46224 0:36:07 0:58:33 1:50:55 2:10:52 2:59:53 3:24:19
55 Mr Hickson, Craig (GBR) 3:59:35 M 30 100 27581 0:36:13 0:58:39 1:51:14 2:11:08 3:00:04 3:24:26
56 Mr Johnson, david (GBR) 3:59:36 M 40 100 27582 0:36:11 0:58:37 1:51:13 2:11:11 3:00:04 3:24:21
57 Mr Webb, Darren (GBR) 3:59:37 M 35 100 51607 0:36:29 0:58:46 1:51:23 2:11:08 2:59:59 3:24:24
58 Mr Charrington, Henry (GBR) 3:59:39 M 25 100 27472 0:36:17 0:58:42 1:51:17 2:11:15 3:00:05 3:24:29
59 Mr Berrevoets, Michiel (BEL) 3:59:41 M 30 100 61617 0:36:14 0:58:42 1:51:14 2:11:07 3:00:07 3:24:32
60 Mr Hickinbottom, Shaun (GBR) 3:59:41 M 35 100 28037 0:36:17 0:58:44 1:51:05 2:11:12 3:00:09 3:24:28
61 Mr Ferguson, Daniel (GBR) 3:59:41 M 45 100 4974 0:36:18 0:58:42 1:51:13 2:11:08 3:00:03 3:24:30
62 Mr Webb, Jack (GBR) 3:59:42 M 20 100 29739 0:36:16 0:58:46 1:51:24 2:11:21 3:00:10 3:24:32
63 Mr Bastin, Alexander (GBR) 3:59:45 M 45 100 27471 0:36:23 0:58:47 1:51:21 2:11:11 3:00:10 3:24:34
64 Mr Finn, David (GBR) 3:59:46 M 40 100 31993 0:36:33 0:58:50 1:51:19 2:11:19 3:00:10 3:24:34
65 Mr Thomas, Les (GBR) 3:59:46 M 40 100 28149 0:36:19 0:58:47 1:51:16 2:11:14 3:00:09 3:24:34
66 Mr Norris, Matthew (GBR) 3:59:46 M 40 100 28147 0:36:29 0:58:52 1:51:24 2:11:17 3:00:14 3:24:38
67 Mr Colvin, Andrew (GBR) 3:59:50 M 40 100 26619 0:36:18 0:58:45 1:51:09 2:11:10 2:59:20 3:23:40
68 Mr O'Rourke, Tim (GBR) 3:59:54 M 35 100 28155 0:36:17 0:58:47 1:51:09 2:11:14 2:59:27 3:23:43
69 Mr Sorby, Rob (GBR) 4:00:17 M 40 100 17799 0:35:54 0:57:53 1:49:43 2:09:19 2:59:19 3:23:52
70 Mr Meilandt, Carsten (GBR) 4:00:50 M 25 100 56279 0:35:57 0:58:08 1:50:20 2:09:59 3:00:00 3:24:59
71 Mr Edwards, Toby (GBR) 4:01:55 M 25 100 8576 0:35:43 0:57:42 1:49:28 2:09:05 2:59:01 3:23:38
72 Mr Rigg, Andrew (GBR) 4:02:09 M 45 100 62738 0:38:16 1:01:04 1:52:56 2:12:32 3:02:29 3:27:02
73 Mr Worthington, Dave (GBR) 4:02:16 M 35 100 62743 0:38:20 1:01:04 1:52:53 2:12:31 3:02:31 3:27:03
74 Mr Miller, Paul (GBR) 4:02:24 M 35 100 28326 0:35:39 0:58:11 1:50:47 2:10:42 3:02:02 3:27:13
75 Mr Oregan, Graham (GBR) 4:02:26 M 35 100 27719 0:35:47 0:58:14 1:50:47 2:10:42 3:02:02 3:27:23
76 Mr Sutton, Keir (GBR) 4:02:26 M 35 100 26971 0:35:39 0:58:09 1:50:44 2:10:37 3:02:38 3:27:17
77 Mr Brown, Michael (GBR) 4:02:29 M 30 100 9101 0:35:25 0:57:11 1:48:32 2:08:16 2:58:27 3:24:19
78 Mr Wright, Pat (GBR) 4:02:36 M 30 100 27718 0:35:56 0:58:08 1:50:31 2:09:58 2:58:43 3:23:03
79 Dr Thom, Joseph (GBR) 4:02:41 M 25 100 27414 0:36:06 0:58:18 1:53:16 2:13:05 3:02:53 3:27:28
80 Mr Braun, Adrian (GBR) 4:02:42 M 35 100 27474 0:36:08 0:58:32 1:51:06 2:11:03 3:02:19 3:27:32
81 Mr Evans, Samuel (GBR) 4:02:46 M 30 100 26968 0:36:13 0:58:28 1:53:57 2:13:20 3:03:05 3:27:43
82 Mr Van Gass, Jaco (GBR) 4:02:46 M 30 100 33518 0:36:04 0:58:26 1:51:08 2:11:02 3:02:23 3:27:38
83 Mr Baker, Rupert (GBR) 4:02:47 M 30 100 27486 0:35:56 0:58:22 1:51:01 2:11:01 3:02:20 3:27:32
84 Mr Cooper, Daniel (GBR) 4:02:48 M 25 100 28201 0:36:04 0:58:33 1:51:11 2:10:58 2:59:56 3:28:01
85 Mr Pink, Andrew (GBR) 4:02:48 M 20 100 35493 0:36:16 0:58:33 1:51:09 2:11:06 3:02:27 3:27:41
86 Mr Bansor, Gary (GBR) 4:02:50 M 25 100 38731 0:36:15 0:58:29 1:51:03 2:10:57 3:02:20 3:27:37
87 Mr Ward, Thomas (GBR) 4:02:50 M 25 100 27588 0:36:04 0:58:35 1:51:09 2:11:02 3:02:25 3:27:38
88 Mr Prowse, Tim (GBR) 4:02:51 M 30 100 2656 0:36:12 0:58:40 1:51:19 2:11:08 3:03:08 3:27:43
89 Mr Woodward, Jack (GBR) 4:02:53 M 35 100 51408 0:36:08 0:58:37 1:51:16 2:11:05 3:02:29 3:27:41
90 Mr Wilkins, Owen (GBR) 4:02:54 M 50 100 27494 0:36:20 0:58:38 1:51:09 2:11:08 3:03:08 3:27:45
91 Mr Cross, Benjamin (GBR) 4:02:55 M 25 100 4753 0:36:03 0:58:34 1:51:09 2:11:07 3:02:27 3:27:38
92 Mr Oxley, Simon (GBR) 4:02:55 M 40 100 14036 0:36:09 0:58:29 1:51:08 2:11:00 2:59:56 3:24:20
93 Mr Peel, Matthew (GBR) 4:02:56 M 25 100 27590 0:36:03 0:58:32 1:51:09 2:11:06 3:02:24 3:27:41
94 Mrs Hsia, Janet (GBR) 4:02:57 W 45 100 4886 0:36:03 0:58:34 1:51:04 2:10:59 3:02:27 3:27:42
95 Mr Beaven, James (GBR) 4:02:57 M 25 100 29740 0:36:15 0:58:44 1:51:06 2:11:12 3:02:38 3:27:46
96 Mr Shilland, David (GBR) 4:02:58 M 40 100 26620 0:36:14 0:58:44 1:52:03 2:11:51 3:03:05 3:27:51
97 Mr Murphy, Tim (GBR) 4:03:01 M 25 100 26810 0:36:23 0:58:45 1:51:22 2:11:14 3:02:35 3:27:50
98 Mr Nathan, Ben (GBR) 4:03:10 M 30 100 19158 0:35:22 0:57:23 1:49:17 2:08:58 2:59:12 3:25:01
99 Mr Stephenson, Rob (GBR) 4:03:12 M 40 100 48147 0:36:21 0:58:50 1:51:28 2:11:16 3:03:25 3:28:04
100 Mr Wilkins, David (GBR) 4:03:12 M 40 100 51259 0:35:23 0:57:24 1:49:15 2:08:58 2:59:06 3:25:01
101 Mr Sear, David (GBR) 4:03:13 M 25 100 7348 0:36:10 0:58:10 1:49:25 2:09:01 2:59:11 3:25:03
102 Mr Killicoat, Phillip (GBR) 4:03:13 M 35 100 42450 0:36:33 0:58:52 1:51:31 2:11:23 3:02:40 3:27:55
103 Mr Smith, David (GBR) 4:03:18 M 30 100 36384 0:36:30 0:58:52 1:51:32 2:11:23 3:02:43 3:28:00
104 Mr Grunshaw, Neil (GBR) 4:03:21 M 35 100 5039 0:35:31 0:57:32 1:49:22 2:09:04 2:58:59 3:23:33
105 Mr Butler, Miles (GBR) 4:03:42 M 35 100 15312 0:35:49 0:57:49 1:49:42 2:09:30 2:59:40 3:25:30
106 Dr Elliott, Julian (GBR) 4:03:44 M 45 100 9812 0:35:47 0:58:06 1:49:40 2:09:19 2:59:30 3:25:24
107 Mr McDonnell, Chris (GBR) 4:03:47 M 40 100 28218 0:36:36 0:58:57 1:51:48 2:11:34 3:03:10 3:28:17
108 Mr Convery, Andrew (GBR) 4:03:49 M 50 100 28426 0:36:44 0:59:17 1:51:58 2:11:34 3:03:14 3:28:23
109 Mr Waldram, Robert (GBR) 4:03:50 M 30 100 2459 0:35:42 0:57:18 1:48:49 2:08:34 3:00:58 3:27:25
110 Mr Garbutt, Ian (GBR) 4:03:51 M 45 100 4535 0:35:49 0:57:47 1:49:04 2:08:37 3:00:59 3:27:28
111 Mr Dawkins, Timothy (GBR) 4:03:53 M 25 100 3278 0:35:46 0:57:35 1:48:52 2:08:37 3:00:36 3:27:29
112 Mr Clegg, Matt (GBR) 4:03:55 M 20 100 26538 0:37:11 0:59:44 1:52:27 2:11:59 3:03:42 3:28:45
113 Mr Lamb, Brad (GBR) 4:03:55 M 40 100 6440 0:35:48 0:57:38 1:48:53 2:08:37 3:02:10 3:27:51
114 Mr Cooper, Nick (GBR) 4:04:00 M 40 100 16613 0:36:56 0:59:28 1:52:17 2:11:46 3:03:27 3:28:36
115 Mr Rowland, Martin (GBR) 4:04:00 M 25 100 27773 0:36:47 0:59:08 1:52:10 2:11:45 3:03:20 3:28:29
116 Mr Hitchcott, Wayne (GBR) 4:04:01 M 40 100 27981 0:36:48 0:59:10 1:52:31 2:11:48 3:03:22 3:28:32
117 Mr Weston, Ryan (GBR) 4:04:02 M 20 100 27772 0:36:48 0:59:10 1:52:11 2:11:46 3:03:22 3:28:31
118 Mr Gurney, Alistair (GBR) 4:04:06 M 30 100 12728 0:35:57 0:58:01 1:49:29 2:08:59 3:02:25 3:28:03
119 Mr Rees, Gareth (RSA) 4:04:10 M 40 100 62534 0:37:19 1:00:37 1:54:47 2:14:39 3:06:07 3:30:07
120 Mr Westaway, Andrew (RSA) 4:04:13 M 45 100 62533 0:37:22 1:00:40 1:54:50 2:14:41 3:06:10 3:30:10
121 Mr Denzol, Frank (GER) 4:04:13 M 40 100 62233 0:37:20 1:00:39 1:54:49 2:14:41 3:06:09 3:30:09
122 Mr Brackston, Rowan (GBR) 4:04:16 M 25 100 8882 0:36:06 0:58:12 1:49:14 2:11:16 3:02:32 3:28:14
123 Mr Hamm, James (GBR) 4:04:19 M 30 100 23212 0:35:28 0:57:24 1:49:15 2:08:57 2:59:11 3:27:58
124 Mr Jobke, Moritz (GBR) 4:04:20 M 35 100 23210 0:35:23 0:57:25 1:49:17 2:08:57 3:01:29 3:27:58
125 Mr Basford, Robin (GBR) 4:04:21 M 40 100 10123 0:35:31 0:57:34 1:49:33 2:09:08 3:01:32 3:28:00
126 Mr Jackson, Pierre (GBR) 4:04:23 M 30 100 7824 0:35:33 0:57:30 1:49:22 2:09:06 3:01:29 3:28:01
127 Mr Rostron, Will (GBR) 4:04:25 M 40 100 2637 0:35:35 0:57:53 1:49:26 2:09:09 3:02:42 3:28:21
128 Mr Kenneway, Dylan (GBR) 4:04:28 M 40 100 5932 0:35:37 0:57:34 1:49:26 2:09:12 3:02:44 3:28:27
129 Mr Thorogood, Daniel (GBR) 4:04:36 M 50 100 14070 0:35:44 0:57:43 1:49:57 2:09:24 3:02:50 3:28:33
130 Mr Blann, Michael (GBR) 4:04:36 M 45 100 4015 0:35:40 0:57:39 1:49:42 2:09:17 3:02:50 3:28:32
131 Mr Green, Steven (GBR) 4:04:37 M 35 100 6074 0:35:50 0:57:51 1:49:36 2:09:24 3:01:46 3:28:16
132 Mr Roberts, Oliver (GBR) 4:04:37 M 40 100 15620 0:35:44 0:58:02 1:49:39 2:09:16 3:01:43 3:28:15
133 Mr D'Arcy, Michael (GBR) 4:04:40 M 45 100 9246 0:35:55 0:58:17 1:50:24 2:09:28 3:01:45 3:28:14
134 Mr Claassen, Bruce (GBR) 4:04:40 M 40 100 2660 0:35:50 0:57:51 1:49:47 2:09:24 3:01:48 3:28:15
135 Mr Goodwin-Jones, Huw (GBR) 4:04:45 M 35 100 7806 0:35:55 0:57:53 1:49:45 2:09:26 3:01:55 3:28:24
136 Mr Hodge, David (GBR) 4:04:46 M 30 100 16173 0:35:51 0:57:53 1:49:49 2:09:31 3:03:02 3:28:43
137 Mr Sawyer, William (GBR) 4:04:48 M 50 100 1405 0:35:56 0:57:54 1:49:59 2:09:34 3:03:01 3:28:42
138 Mr Ward, Stewart (GBR) 4:04:48 M 35 100 21896 0:35:54 0:57:52 1:49:52 2:09:32 3:01:51 3:28:22
139 Mr Willford, Alex (GBR) 4:04:50 M 20 100 26476 0:36:20 0:58:43 1:51:20 2:11:17 3:02:37 3:27:55
140 Mr Schofield, Jack (GBR) 4:05:26 M 20 100 26522 0:35:43 0:58:12 1:50:53 2:10:51 3:02:47 3:27:29
141 Mr Kane, Ian (GBR) 4:05:48 M 50 100 27925 0:38:04 1:00:42 1:53:50 2:13:40 3:04:59 3:30:00
142 Mr Gordon-Watkins, Rupert (GBR) 4:05:56 M 40 100 27413 0:36:02 0:58:32 1:51:02 2:10:57 2:59:55 3:24:20
143 Mr Acworth, William (GBR) 4:05:58 M 50 100 38124 0:36:07 0:58:32 1:51:05 2:11:04 3:02:57 3:27:34
144 Mr Acworth, William (GBR) 4:05:58 M 50 100 38124 0:36:07 0:58:32 1:51:05 2:11:04 3:02:57 3:27:34
145 Mr West, Joe (GBR) 4:06:06 M 20 100 57010 0:36:47 0:59:24 1:51:07 2:10:47 3:03:37 3:29:59
146 Mr Clarke, Callum (GBR) 4:06:06 M 25 100 57011 0:36:47 0:59:25 1:51:07 2:10:48 3:03:37 3:30:05
147 Mr Robinson, Pete (GBR) 4:06:21 M 30 100 18202 0:38:37 1:01:34 1:54:53 2:14:11 3:05:48 3:30:51
148 Mr Griffiths, David (GBR) 4:06:32 M 30 100 12756 0:59:31 1:52:50 2:13:06 3:05:52 3:31:03
149 Mr Swanepoel, Cobus (GBR) 4:06:34 M 35 100 17429 0:35:58 0:57:55 1:50:06 2:10:28 3:05:18 3:30:27
150 Mr Liontakis, Stelios (GBR) 4:06:43 M 45 100 20359 0:37:01 0:59:42 1:53:15 2:13:18 3:06:10 3:31:17
151 Mr Barratt, Rhys (GBR) 4:06:43 M 25 100 3903 0:35:40 0:57:44 1:49:36 2:09:06 3:06:08 3:31:23
152 Mr Blackburn, Chris (GBR) 4:06:46 M 30 100 6325 0:37:18 0:59:52 1:53:08 2:13:23 3:06:08 3:31:15
153 Mr Little, Alexander (GBR) 4:06:46 M 40 100 3285 0:37:15 0:59:58 1:53:15 2:13:23 3:06:08 3:31:16
154 Mr Rayner, Matthew (GBR) 4:06:47 M 35 100 9074 0:35:57 0:57:49 1:49:33 2:08:55 3:03:13 3:29:11
155 Mr Finlay, Jamie (GBR) 4:06:49 M 30 100 10432 0:37:16 0:59:57 1:53:28 2:13:31 3:06:19 3:31:24
156 Mr Mcmullen, Tom (GBR) 4:06:51 M 30 100 11288 0:37:17 0:59:56 1:53:27 2:13:28 3:06:18 3:31:24
157 Mr Maxwell, Stephen (GBR) 4:06:56 M 45 100 12546 0:37:12 0:59:58 1:53:28 2:13:33 3:06:22 3:31:25
158 Mr Stephenson, Hal (GBR) 4:06:57 M 40 100 11809 0:36:14 0:58:15 1:50:10 2:09:41 3:03:28 3:29:26
159 Mr Gibby, Gruffydd (GBR) 4:07:01 M 30 100 27759 0:36:51 0:59:13 1:52:13 2:11:49 3:03:25 3:28:33
160 Mr Clatworthy, Ryan (GBR) 4:07:02 M 30 100 53107 0:36:53 0:59:20 1:52:24 2:11:54 3:04:31 3:30:32
161 Mr May, Kevin (GBR) 4:07:03 M 45 100 1116 0:35:45 0:57:30 1:49:17 2:08:44 3:03:02 3:28:57
162 Mr Tims, John (GBR) 4:07:04 M 50 100 7903 0:35:36 0:57:39 1:49:34 2:09:11 3:05:15 3:30:59
163 Mr Flood, Christopher (GBR) 4:07:04 M 35 100 32953 0:37:19 1:00:03 1:53:41 2:13:47 3:06:25 3:31:30
164 Dr Enticott, Gareth (GBR) 4:07:05 M 40 100 7129 0:37:23 1:00:14 1:53:46 2:13:52 3:06:35 3:31:38
165 Mr Stanton, Chris (GBR) 4:07:07 M 35 100 4534 0:36:02 0:57:55 1:49:29 2:09:28 3:06:36 3:31:41
166 Mr Pearce, Richard (GBR) 4:07:07 M 35 100 6614 0:36:41 0:59:56 1:53:28 2:13:44 3:06:37 3:31:47
167 Mr Oliver, James (GBR) 4:07:09 M 20 100 16367 0:35:47 0:58:02 1:49:58 2:09:22 3:05:20 3:31:04
168 Mr Cigari, Ali (GBR) 4:07:09 M 30 100 9500 0:36:07 0:58:11 1:50:12 2:10:38 3:04:56 3:31:33
169 Dr Ward, Paul (GBR) 4:07:11 M 35 100 20790 0:36:14 0:58:30 1:51:43 2:11:30 3:06:39 3:31:44
170 Mr Arnold, Damian (GBR) 4:07:12 M 35 100 19435 0:36:10 0:58:26 1:51:54 2:12:05 3:06:33 3:31:43
171 Mr Simpson, Bryan (GBR) 4:07:12 M 35 100 23208 0:35:24 0:57:25 1:49:52 2:09:35 3:05:59 3:31:48
172 Mr Corp, Jonathan (GBR) 4:07:12 M 55 100 26519 0:35:53 0:58:20 1:50:54 2:10:53 3:03:12 3:29:01
173 Mr Simpson, Gareth (GBR) 4:07:12 M 40 100 23213 0:36:08 0:58:12 1:51:26 2:12:11 3:06:43 3:31:48
174 Mr Lawson, Calvin (GBR) 4:07:12 M 45 100 3331 0:36:10 0:58:26 1:51:54 2:12:05 3:06:32 3:31:42
175 Mr Beetham, Geoffrey (GBR) 4:07:15 M 40 100 57009 0:36:47 0:59:59 1:54:09 2:14:32 3:06:29 3:31:16
176 Mr Dunn, Richard (GBR) 4:07:16 M 40 100 18350 0:35:25 0:57:47 1:50:22 2:10:45 3:05:04 3:30:44
177 Mr Majorel, Jerome (GBR) 4:07:17 M 40 100 15753 0:35:39 0:58:19 1:52:22 2:12:18 3:06:41 3:31:50
178 Mr Copeland, Adam (GBR) 4:07:22 M 50 100 16536 0:35:42 0:58:28 1:52:17 2:12:13 3:06:54 3:31:56
179 Mr Weston, Clive (GBR) 4:07:23 M 55 100 12023 0:35:51 0:58:06 1:50:20 2:09:53 3:03:43 3:29:43
180 Mr Lauder, Neil (GBR) 4:07:24 M 30 100 26506 0:36:52 0:59:35 1:52:49 2:12:27 3:05:46 3:31:02
181 Mr Mccormack, John (IRL) 4:07:24 M 30 100 61338 0:35:36 0:58:01 1:50:21 2:10:51 3:06:39 3:31:54
182 Mr Stoyle, David (GBR) 4:07:25 M 50 100 16382 0:35:56 0:58:24 1:51:02 2:10:51 3:03:14 3:29:04
183 Mr Bunnell, Tim (GBR) 4:07:25 M 40 100 13354 0:36:20 0:58:23 1:52:16 2:12:28 3:06:50 3:31:55
184 Mr Sweeting, Alex (GBR) 4:07:27 M 25 100 16741 0:35:38 0:57:37 1:49:33 2:09:14 3:05:15 3:31:05
185 Mr Bainbridge, Mark (GBR) 4:07:28 M 50 100 9985 0:35:43 0:57:42 1:49:58 2:09:49 3:06:52 3:32:02
186 Mr Tanner, Richard (GBR) 4:07:28 M 35 100 51913 0:36:18 0:58:38 1:51:17 2:11:09 3:03:28 3:29:18
187 Mr Barford, Barnaby (GBR) 4:07:30 M 35 100 24470 0:35:34 0:57:35 1:49:27 2:09:45 3:05:13 3:31:03
188 Mr Martin, Dave (GBR) 4:07:30 M 40 100 11433 0:35:44 0:58:06 1:50:27 2:11:01 3:06:53 3:32:02
189 Mr Colledge, Adrian (GBR) 4:07:30 M 50 100 7760 0:35:44 0:57:45 1:50:13 2:09:50 3:06:53 3:32:02
190 Mr Barrell, James (GBR) 4:07:33 M 40 100 1342 0:35:51 0:57:52 1:50:47 2:11:08 3:07:04 3:32:06
191 Mr Roshier, Colin (GBR) 4:07:33 M 50 100 14862 0:35:39 0:57:59 1:49:47 2:09:16 3:06:22 3:32:05
192 Mr Gerhardt, Sven (GBR) 4:07:35 M 45 100 9976 0:35:47 0:57:54 1:49:47 2:09:27 3:04:47 3:31:05
193 Mr Perry, Tom (GBR) 4:07:38 M 40 100 26444 0:36:28 0:58:48 1:51:25 2:11:17 3:03:36 3:29:25
194 Mr Bain, Darren (GBR) 4:07:40 M 40 100 26622 0:36:15 0:58:44 1:51:16 2:11:17 3:02:39 3:27:51
195 Mr Heald, Jason (GBR) 4:07:42 M 40 100 2644 0:36:03 0:58:15 1:50:35 2:09:36 3:06:30 3:32:13
196 Mr Bard, Ashley (GBR) 4:07:43 M 25 100 55791 0:36:20 0:58:47 1:51:21 2:11:20 3:03:18 3:27:53
